Updated Aug 2021
This is the most recent information provided by each organisation by 2021-08-15.
Important notes
|*Clinic*|*First appointment*|*Second appointment*|
|:-|:-|:-|
|**[Belfast](https://belfasttrust.hscni.net/service/brackenburn-clinic/)** (Brackenburn)|75
months (as of Feb ’24) [source](https://www.whatdotheyknow.com/request/number_and_frequency_of_first_ap)|+ ? months|
|**[Belfast KOI](https://belfasttrust.hscni.net/service/knowing-our-identity/)** (KOI)|24
months (as of Oct ’23) [source](https://www.whatdotheyknow.com/request/gender_services_belfast_health_a)||
|**[Cardiff](https://gender.wales/)** (Welsh Gender Service)|20
months (as of Nov ’24) [source](https://cavuhb.nhs.wales/our-services/welsh-gender-service/)|+ ? months [FOI request](https://www.whatdotheyknow.com/request/waiting_times_for_welsh_gender_s)|
|**[Edinburgh](https://www.lothiansexualhealth.scot/gender-identity-clinic/)** (Chalmers)|16
months (as of Nov ’24) [source](https://www.lothiansexualhealth.scot/gender-identity-clinic/gic-waiting-times/)|+ ? months [source](https://www.whatdotheyknow.com/request/gender_identity_clinic_wait_time)|
|**[Exeter](https://www.dpt.nhs.uk/our-services/gender-identity)** (West of England)|93
months (as of Oct ’24) [source](https://www.dpt.nhs.uk/our-services/gender-identity/waiting-times)|+ 12 months (as of Apr ’21) [source](https://www.whatdotheyknow.com/request/gic_waiting_times_and_related_in)|
|**[Glasgow](https://www.sandyford.scot/sexual-health-services/gender-dysphoria-service-at-sandyford/gender-adult-service/)** (Sandyford)|72
months (as of Nov ’24) [source](https://www.sandyford.scot/sexual-health-services/gender-service-at-sandyford/)|+ ? months [source](https://www.whatdotheyknow.com/request/gender_identity_clinic_wait_time_2)|
|**[Glasgow Youth](https://www.sandyford.scot/sexual-health-services/gender-dysphoria-service-at-sandyford/gender-young-people-service/)** (Sandyford Youth)|65
months (as of Nov ’24) [source](https://www.sandyford.scot/sexual-health-services/gender-service-at-sandyford/)||
|**[Grampian](https://www.nn.nhs.scot/ngicns/public/gender-identity-clinics/)**|35
months (as of May ’24) [source](https://www.whatdotheyknow.com/request/waiting_list_data_grampian_gende)|+ 12 months (as of Aug ’23) [source](https://www.whatdotheyknow.com/request/gender_services_the_grampian_gen_2)|
|**[Inverness](https://www.highlandsexualhealth.co.uk/gender-identity/gender-identity)** (Highland GIS)|29
months (as of Oct ’23) [source](https://www.whatdotheyknow.com/request/gender_services_highland_nhs_boa)|+ ? months|
|**[Leeds](https://www.leedsandyorkpft.nhs.uk/our-services/services-list/gender-identity-service/)**|63
months (as of Nov ’24) [source](https://www.leedsandyorkpft.nhs.uk/our-services/gender-identity-service/)|+ 10 months (as of May ’23) [source](https://www.leedsandyorkpft.nhs.uk/our-services/gender-identity-service/)|
|**[London GIC](https://gic.nhs.uk/)** (Tavistock)|67
months (as of Aug ’24) [source](https://tavistockandportman.nhs.uk/services/gender-identity-clinic-gic/)|+ 10 months (as of Oct ’23) [source](https://www.whatdotheyknow.com/request/gender_services_tavistock_and_po)|
|**[London TransPlus](http://wearetransplus.co.uk/)**|?|+ ? months|
|**[Manchester](https://www.indigogenderservice.uk/)** (Indigo)|Transfers only - wait varies||
|**[Merseyside](https://www.merseycare.nhs.uk/our-services/liverpool/sexual-health/cmagic-cheshire-and-merseyside-adult-gender-identity-collaborative)** (CMAGIC)|Transfers only - wait varies||
|**[NCTH EOE](https://www.nottinghamshirehealthcare.nhs.uk/east-of-england-gender-service)**|Transfers only - wait varies||
|**[Newcastle](https://www.cntw.nhs.uk/services/northern-region-gender-dysphoria-service-specialist-service-walkergate-park/)**|75
months (as of Oct ’24) [source](https://www.cntw.nhs.uk/services/northern-region-gender-dysphoria-service-specialist-service-walkergate-park/waiting-list-waiting-times/)|+ 12 months (as of Oct ’24) [source](https://www.cntw.nhs.uk/services/northern-region-gender-dysphoria-service-specialist-service-walkergate-park/waiting-list-waiting-times/)|
|**[Northants](https://www.nhft.nhs.uk/gic/)** (Daventry)|70
months (as of Nov ’24) [source](https://www.whatdotheyknow.com/request/gender_services_northamptonshire_2)|+ 9 months (as of Oct ’23) [source](https://www.whatdotheyknow.com/request/gender_services_northamptonshire_2)|
|**[Nottingham](https://ncth.nhs.uk/)**|26
months (as of Nov ’24) [source](https://ncth.nhs.uk/waiting-time-and-appointment-statistics)|+ 11 months (as of Oct ’23) [source](https://ncth.nhs.uk/waiting-time-and-appointment-statistics)|
|**[Sheffield](http://shsc.nhs.uk/service/gender-identity-service/)** (Porterbrook)|67
months (as of Oct ’24) [source](https://www.shsc.nhs.uk/services/gender-identity-clinic)|+ 16 months (as of Oct ’23) [source](https://www.whatdotheyknow.com/request/gender_services_sheffield_health)|
|**[Sussex](https://www.sussexpartnership.nhs.uk/our-services/specialist-services/sussex-gender-service)**|Transfers only - wait varies||
|**[The Northern Hub](https://www.ardengemcsu.nhs.uk/services/clinical-support/national-referral-support-service-for-the-nhs-gender-incongruence-service-for-children-and-young-people/)**|Opening in 2024||
|**[The Southern Hub](https://www.ardengemcsu.nhs.uk/services/clinical-support/national-referral-support-service-for-the-nhs-gender-incongruence-service-for-children-and-young-people/)**|Opening in 2024||
The table above is a summary of the [full list of waiting times](https://genderkit.org.uk/resources/wait-times/) we have on Gender Construction Kit. We generally try to update this every three months, by compiling figures the clinics have published and by submitting Freedom of Information requests.
As an NHS patient, you have the right to choose your care provider, but you’ll generally be limited to what clinics are in the same country as your GP. On top of that, all clinics in Scotland other than Sandyford are limited to specific regions.
Most NHS clinics will expect you to attend a minimum of two appointments before approval for hormones is given - so we’ve also listed the time to get a follow-up appointment.
Keep in mind that the data here is based on how long the wait was for the people who are being seen now. It’s likely that if you were referred today, you’d end up waiting significantly longer, as the waiting times have been on an upward trend for a while now. Unfortunately, these wait times are far in excess of the 18-week limit [set out in the NHS constitution](https://www.nhs.uk/nhs-services/hospitals/guide-to-nhs-waiting-times-in-england/).
Youth services: The most recent information we have about wait list status is:
| | Queue length | Longest wait | Source |
|-------------------|----------------|--------------|-----------------------------------------------------------------------------------|
| England and Wales | 5676 | 5.5 years | [source](https://www.whatdotheyknow.com/request/waiting_list_data_national_refer) |
| Scotland | 1179 | 4.5 years | [source](https://www.whatdotheyknow.com/request/gender_services_greater_glasgow) |
| Northern Ireland | 45 | 2 years | [source](https://www.whatdotheyknow.com/request/gender_services_belfast_health_a) |
Information about referrals for under 17s in England and Wales can be found on [the Arden and GEM website](https://www.ardengemcsu.nhs.uk/services/clinical-support/national-referral-support-service-for-the-nhs-gender-incongruence-service-for-children-and-young-people/).
If you’re finding your wait difficult or stressful, we have some information on ways to get support on our [mental health page](https://genderkit.org.uk/resources/mental-health/).
If you’re interested in how we make our FOI requests or want to make some of your own, we’ve written a [blog post](http://blog.genderkit.org.uk/2021/07/04/gic-foia.html) about it!
Errors and omissions
Is there something missing from this page? Have you spotted something that isn't correct? Please contact us to let us know.